About Oschadbank
The Joint-Stock Company “State Savings Bank of Ukraine” was established in compliance with Decree of the Cabinet of Ministers of Ukraine dated May 21, 1999, No 866 through transformation of the State Specialized Commercial Savings Bank of Ukraine into the Open Joint-Stock Company.
The founder of the Bank is the State in the person of the Cabinet of Ministers of Ukraine. JSC “Oschadbank’ is one of the largest financial institutions of Ukraine. Currently Oschadbank is a universal bank with a diversified profile, including a growing market share of the retail segment, an established SME segment, and a customer-oriented corporate business.
Oschadbank is the only Ukrainian bank where deposits of individuals are fully guaranteed by the state. Given the ownership and systemic importance for the banking system of Ukraine, ratings of the bank are affirmed at a sovereign level by two international agencies – Fitch Ratings and Moody’s.
Oschadbank's strategy is focused on several main components: to remain the leader of corporate banking, increasing its presence in the segment of micro, small and medium businesses, strengthening its position in retail lending and commission products, optimizing the branch network into the new, modern and inclusive branches, developing IT in terms of digital distribution channel and security, optimization of the operating model and improvement of risk management and non-performing loans.
Financial calendar
This financial calendar contains preliminary dates* of future financial statements releases and other events within JSC “Ochadbank”
2020 | |
---|---|
Release of full year 2019 Audited Financial Statements under IFRS | June, 2020 |
Release of 1st Quarter 2020 Results under IFRS | June, 2020 |
Release of 2nd Quarter 2020 Results under IFRS | July, 2020 |
Release of 1H2020 Interim Financial Statements under IFRS | October, 2020 |
Release of 3rd Quarter 20120 Results under IFRS | October, 2020 |
* Subject to further update
Key figures and ratios under IFRS
(in UAH bn) | 1H 2020** | YE 2019 | YE 2018 | YE 2017 | YE 2016 | YE 2015 |
---|---|---|---|---|---|---|
Net interest income before provision | 3,37 | 5,49 | 5,46 | 5,52 | 5,89 | 5,90 |
Net interest income | 3,26 | 5,68 | 6,63 | 3,58 | 2,69 | -9,83 |
Net fee and comission income | 2,03 | 4,20 | 3,47 | 2,70 | 2,13 | 1,63 |
Operating income | 8,66 | 10,07 | 8,60 | 7,70 | 6,05 | -8,01 |
Operating expenses | -5,07 | -9,82 | -8,57 | -7,14 | -5,59 | -4,26 |
Profit before income tax | 3,59 | 0,26 | 0,03 | 0,56 | 0,47 | -12,27 |
(in UAH bn) | 1H 2020** | YE 2019 | YE 2018 | YE 2017 | YE 2016 | YE 2015 |
---|---|---|---|---|---|---|
Total assets | 224,66 | 249,14 | 217,79 | 233,87 | 210,64 | 159,10 |
Loans to customers | 68,27 | 65,17 | 67,54 | 74,50 | 65,95 | 65,46 |
Customer accounts | 180,54 | 202,14 | 154,02 | 150,15 | 145,59 | 94,25 |
Total equity | 23,13 | 19,57 | 18,56 | 31,25 | 15,75 | 7,36 |
Share capital | 49,72 | 49,72 | 49,72 | 49,72 | 35,11 | 30,15 |
% | 1H 2020** | YE 2019 | YE 2018 | YE 2017 | YE 2016 | YE 2015 |
---|---|---|---|---|---|---|
ROAE | 33,7* | 1,3 | 0,8 | 2,4 | 4,1 | -92,3 |
ROAA | 1,5* | 0,1 | 0,1 | 0,3 | 0,3 | -8,7 |
Tier 1 ratio | 13,8 | 11,3 | 11,0 | 16,2 | 9,6 | 4,5 |
Capital Adequacy Ratio (CAR) | 16,3 | 13,9 | 13,4 | 18,9 | 13 | 6,3 |
Net Interest margin | 3,5* | 2,8 | 2,7 | 2,7 | 3,5 | 4,5 |
*annualized
** separate Financial Statements
Credit Ratings
Fitch Ratings (revision date 21.10.2020)
Bank Ratings | Rating | Outlook | |
---|---|---|---|
Foreign currency issuer default rating | Long-term | B* | Stable |
Foreign currency issuer default rating | Short-term | B* | |
Local currency issuer default rating | Long-term | B | Stable |
National rating | Long-term | AA (ukr) | Stable |
Viability rating | b- | ||
Support rating | 4 | ||
Support Rating Floor | B |
Moody’s Investors Service (revision date 10.12.2020)
Bank Ratings | Rating | Outlook | |
---|---|---|---|
Baseline credit assessment | b3 | ||
Bank Deposit Rating (Local Currency) | Long-term | B3 | Stable |
Bank Deposit Rating (Fgn Currency) | Long-term | B3* | Stable |
Senior Unsecured Debt Rating (Fgn Currency) | Long-term | B3* | Stable |
Counterparty Risk Rating | Long-term | B2 | |
Counterparty Risk Rating | Short-term | NP | |
National Scale Counterparty Risk Rating | Long-term | A1.ua |
* ratings assigned to the Bank are brought in line with the country’s ratings